Insider Name | Ceased Insider? | Date | Share Class | Registered Holder | Nbr of Shares |
Acconcia, Domenico Emilio | | 2003-12-30 | Common Shares | | 11,326 |
| | 2003-12-30 | Options (Common Shares) | | 28,500 |
| | 2003-12-30 | Rights RSA Shares (Common Shares) | | 4,511 |
Acheson, Kenneth Robert | 2006-06-30 | 2006-02-24 | Common Shares | | 249 |
Adolphe, Kevin | 2005-11-10 | 2005-03-01 | Common Shares | | 1,244 |
| | 2005-03-01 | Common Shares | CIBC TRUST | 74 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Company | 2,094 |
| | 2004-12-02 | Options (Common Shares) | | 1,717 |
| | 2004-11-01 | Rights LTIP (Common Shares) | | 0 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 3,390 |
Anderson, Christopher J. | | 2010-03-01 | Common Shares | | 3,258 |
| | 2009-01-28 | Common Shares | CIBC Trust | 1,734 |
| | 2004-12-30 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Inc. | 2,393 |
| | 2010-03-01 | Options (Common Shares) | | 28,687 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 754 |
Arnold, David | | 2009-10-31 | Common Shares | | 1,862 |
| | 2009-09-09 | Common Shares | CIBC TRUST | 1,161 |
| | 2006-12-13 | Common Shares | D Arnold | 200 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 579 |
| | 2009-12-07 | Options (Common Shares) | | 26,769 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 754 |
Austin, David Richard | 2007-04-13 | 2006-10-31 | Common Shares | | 777 |
| | 2006-12-12 | Options (Common Shares) | | 7,570 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 1,851 |
AYYAR, BALA | 2009-05-25 | 2008-10-31 | Common Shares | | 8,007 |
| | 2008-12-31 | Common Shares ESPP | Vanguard | 2,011 |
| | 2008-12-08 | Options (Common Shares) | | 18,636 |
| | 2008-10-31 | Rights RSA Shares (Common Shares) | | 1,841 |
Barlow, David Edward | 2008-01-01 | 2006-10-31 | Common Shares | | 2,242 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2006-12-31 | Common Shares ESPP | M.R.S. Trust Company | 1,688 |
| | 2007-12-17 | Options (Common Shares) | | 17,015 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 1,617 |
Bassett, Douglas G. | 2005-02-24 | 2004-12-31 | Common Shares | | 11,512 |
| | 2004-03-01 | Options (Common Shares) | | 0 |
Baxendale, Sonia | 2011-03-28 | 2011-03-08 | Common Shares | | 42,403 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2010-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 6,265 |
| | 2011-03-08 | Options (Common Shares) | | 125,521 |
| | 2010-12-31 | Rights BVU (Book Value) | | 55,033 |
| | 2010-12-13 | Rights Performance Share Unit (Common Shares) | | 0 |
| | 2010-12-06 | Rights PSU (cash settled) (Common Shares) | | 28,419 |
| | 2010-12-01 | Rights RSA (cash settled) (Common Shares) | | 6,744 |
| | 2010-10-31 | Rights RSA Shares (Common Shares) | | 0 |
| | 2003-10-31 | Rights SIP Share Units (Common Shares) | | 0 |
Beauclair, Gerard Louis | | 2009-12-31 | Common Shares | | 10,191 |
| | 2009-12-07 | Options (Common Shares) | | 19,419 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 2,048 |
Beaurivage, Jacqueline | 2009-05-01 | 2008-12-08 | Common Shares | | 418 |
| | 2005-03-02 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2008-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 776 |
| | 2008-12-08 | Options (Common Shares) | | 17,921 |
| | 2008-10-31 | Rights RSA Shares (Common Shares) | | 1,956 |
Bell, Maureen Frances | | 2010-03-08 | Common Shares | | 1,813 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 3,562 |
| | 2010-03-08 | Options (Common Shares) | | 6,219 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 121 |
BELL, Robert Bell | | 2005-08-29 | Common Shares | | 1,548 |
| | 2005-08-29 | Options (Common Shares) | | 2,668 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 4,897 |
Belzberg, Brent | | 2008-12-16 | Common Shares | 1376123 Ontario Limited | 3,500 |
| | 2007-03-27 | Common Shares | Lynn Belzberg | 0 |
| | 2005-10-31 | Preferred Shares Non-cumulative Class A, Series 20 | Brent Belzberg Family Trust | 0 |
| | 2005-08-02 | Preferred Shares Non-cumulative Class A, Series 22 | Brent Belzberg Family Trust | 0 |
| | 2010-08-31 | Preferred Shares Non-Cumulative, Class A, Series 23 | Brent Belzberg Family Trust | 0 |
| | 2010-11-01 | Preferred Shares Non-Cumulative, Class A, Series 23 | Lynn Belzberg | 0 |
| | 2012-12-31 | Rights RDSU (Common Shares) | | 21,596 |
Bennett, Jalynn H. | 2011-04-28 | 2011-03-11 | Common Shares | | 15,204 |
| | 2011-03-11 | Options (Common Shares) | | 0 |
Bennett, Paul Frederick | 2009-04-03 | 2008-10-31 | Common Shares | | 4,030 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2008-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 2,998 |
| | 2008-12-08 | Options (Common Shares) | | 52,347 |
| | 2008-10-31 | Rights RSA Shares (Common Shares) | | 7,717 |
| | 2003-10-31 | Rights SIP Share Units (Common Shares) | | 0 |
Bennett, Stephen John | 2006-01-02 | 2004-11-01 | Common Shares | | 24,524 |
| | 2004-12-31 | Common Shares ESPP | | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Company | 5,204 |
| | 2004-12-02 | Options (Common Shares) | | 105,595 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 15,329 |
Berg, John Graydon | 2005-03-01 | 2003-11-04 | Common Shares | | 1,542 |
| | 2003-12-31 | Common Shares ESPP | Canada Trust | 928 |
| | 2004-12-02 | Options (Common Shares) | | 5,340 |
| | 2004-02-21 | Rights RSA Shares (Common Shares) | | 613 |
BLACK, CONRAD MOFFAT | 2004-02-26 | 2004-03-09 | Common Shares | | 32 |
| | 2004-03-08 | Options (Common Shares) | | 0 |
Bolton, Wayne John | | 2005-03-11 | Common Shares | | 500 |
| | 2005-03-15 | Common Shares ESPP | Investors Group Trust Company | 1,090 |
| | 2004-12-07 | Options (Common Shares) | | 2,250 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 423 |
Boluch, Michael M | | 2010-03-04 | Common Shares | | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 3,672 |
| | 2010-03-04 | Options (Common Shares) | | 43,169 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 952 |
Bouganim, Jeffrey J | 2007-03-31 | 2007-01-23 | Common Shares | | 0 |
| | 2007-01-23 | Common Shares | Investors Group Trust Company | 510 |
| | 2004-12-09 | Common Shares ESPP | | 0 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-03-02 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2006-12-31 | Common Shares ESPP | M.R.S. Trust Company | 242 |
| | 2006-12-12 | Options (Common Shares) | | 9,335 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 1,644 |
Bowman, Stephanie | 2007-06-01 | 2006-10-31 | Common Shares | | 118 |
| | 2006-12-12 | Options (Common Shares) | | 768 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 700 |
Bradley, John | | 2008-12-08 | Common Shares | | 2,063 |
| | 2005-12-31 | Common Shares ESPP | | 0 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2008-12-31 | Common Shares ESPP | Capita Share Plan Purchase | 826 |
| | 2008-12-08 | Options (Common Shares) | | 18,411 |
| | 2008-10-31 | Rights RSA Shares (Common Shares) | | 3,072 |
| | 2003-10-31 | Rights SIP Share Units (Common Shares) | | 0 |
Brazier, Daniel John | 2006-06-28 | 2005-10-31 | Common Shares | | 76 |
| | 2005-12-06 | Options (Common Shares) | | 644 |
| | 2005-12-01 | Rights RSA Shares (Common Shares) | | 580 |
Bright, Susan Helen | 2013-12-31 | 2009-10-31 | Common Shares | | 671 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 681 |
| | 2009-12-07 | Options (Common Shares) | | 2,745 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 113 |
Broad, Quentin Richard | | 2009-10-31 | Common Shares | | 16,718 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 2,273 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 1,410 |
Brown, Daniel Robert | | 2009-10-31 | Common Shares | | 1,153 |
| | 2006-12-15 | Common Shares | CIBC Trust | 1,150 |
| | 2004-04-02 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 2 |
| | 2009-12-07 | Options (Common Shares) | | 6,658 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 266 |
Brown, Gary W. | | 2010-03-17 | Common Shares | | 0 |
| | 2007-01-03 | Options (Common Shares) | | 0 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 12,147 |
Brown, Michael Joseph | | 2004-12-22 | Common Shares | | 156 |
| | 2004-04-12 | Common Shares | Investors Group Trust Company | 0 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Company | 339 |
| | 2005-12-06 | Options (Common Shares) | | 5,541 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 1,462 |
Browne, Marion Ann | | 2005-03-30 | Common Shares | | 320 |
| | 2004-12-02 | Options (Common Shares) | | 1,828 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 1,803 |
Burns, Joyce A. | 2008-05-13 | 2007-10-31 | Common Shares | | 1,858 |
| | 2007-12-10 | Options (Common Shares) | | 2,329 |
| | 2007-12-06 | Rights RSA Shares (Common Shares) | | 1,170 |
Cadsby, Theodore Russell | 2007-12-06 | 2007-01-03 | Common Shares | | 5,637 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2006-12-31 | Common Shares ESPP | M.R.S. Trust Company | 3,539 |
| | 2007-01-03 | Options (Common Shares) | | 24,638 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 4,566 |
Caldwell, David Alan | 2009-07-26 | 2009-06-19 | Common Shares | | 10,630 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2008-06-23 | Common Shares ESPP | Sun Life Financial Trust Inc. | 0 |
| | 2009-06-03 | Options (Common Shares) | | 12,068 |
| | 2008-10-31 | Rights RSA Shares (Common Shares) | | 1,829 |
| | 2005-10-31 | Rights SPP Shares (Common Shares) | | 0 |
Callon, Susan Patricia | 2004-04-30 | 2003-10-31 | Common Shares | | 537 |
| | 2003-12-31 | Common Shares ESPP | Canada Trust | 136 |
| | 2003-06-12 | Options (Common Shares) | | 6,700 |
| | 2003-12-04 | Rights RSA Shares (Common Shares) | | 1,044 |
Cameron, Gordon | | 2006-10-31 | Common Shares | | 340 |
| | 2006-12-12 | Options (Common Shares) | | 3,621 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 3,181 |
Campbell, P. James | | 2008-01-04 | Common Shares | | 43,164 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 137 |
| | 2008-01-04 | Options (Common Shares) | | 10,855 |
| | 2007-12-06 | Rights RSA Shares (Common Shares) | | 2,876 |
Capatides, Michael | | 2012-12-10 | Common Shares | | 13,945 |
| | 2013-12-09 | Options (Common Shares) | | 140,610 |
| | 2012-12-31 | Rights BVU (Book Value) | | 52,806 |
| | 2010-12-13 | Rights Performance Share Unit (Common Shares) | | 0 |
| | 2013-12-09 | Rights PSU (cash settled) (Common Shares) | | 30,713 |
| | 2011-12-01 | Rights RSA (cash settled) (Common Shares) | | 0 |
| | 2010-10-31 | Rights RSA Shares (Common Shares) | | 0 |
| | 2003-10-31 | Rights SIP Share Units (Common Shares) | | 0 |
Capitani, Perry | | 2003-08-28 | Common Shares | | 1,336 |
| | 2003-08-28 | Options (Common Shares) | | 13,650 |
Caputo, Joseph Angelo | 2006-09-12 | 2006-09-06 | Common Shares | | 179 |
| | 2006-09-06 | Options (Common Shares) | | 1,756 |
| | 2005-12-01 | Rights RSA Shares (Common Shares) | | 1,240 |
Carswell, James Fredrick | | 2010-01-04 | Common Shares | | 158 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-03-02 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-07-06 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-14 | Common Shares ESPP | Sun Life Financial Trust Inc. | 1,365 |
| | 2009-12-07 | Options (Common Shares) | | 5,035 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 216 |
Casparian, Kathryn | | 2009-10-31 | Common Shares | | 4,892 |
| | 2006-09-22 | Options (Common Shares) | | 375 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 419 |
Cathcart, Ronald J | 2005-10-26 | 2005-09-02 | Common Shares | | 4,656 |
| | 2004-12-02 | Options (Common Shares) | | 19,034 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 11,500 |
Caturay, Patricia Michelle | | 2010-03-24 | Common Shares | | 2,166 |
| | 2004-04-02 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-03-02 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-07-09 | Common Shares ESPP | M.R. S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 1,858 |
| | 2010-03-24 | Options (Common Shares) | | 8,932 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 222 |
Chornoboy, Douglas Michael | 2004-01-31 | 2003-10-31 | Common Shares | | 2,316 |
| | 2003-12-31 | Common Shares ESPP | Canada Trust | 1,909 |
| | 2003-03-21 | Options (Common Shares) | | 8,500 |
| | 2003-10-31 | Rights RSA Shares (Common Shares) | | 2,439 |
CIBC | | 2014-02-07 | Common Shares | | 0 |
| | 2007-11-28 | Preferred Shares Non-cumulative Class A , Series 28 | | 0 |
Clifford, David Brian | 2008-02-01 | 2007-09-06 | Common Shares | | 14,900 |
| | 2004-12-31 | Common Shares ESPP | | 0 |
| | 2006-12-31 | Common Shares ESPP | Capita IRG Trustees Limited | 183 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2005-12-31 | Common Shares ESPP | M.R.S. Trust Company | 67 |
| | 2006-06-27 | Options (Common Shares) | | 3,932 |
| | 2004-11-01 | Rights LTIP (Common Shares) | | 0 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 11,176 |
| | 2003-11-01 | Rights SIP Share Units (Common Shares) | | 0 |
Climo, Donald Christopher Bryce | | 2009-12-31 | Common Shares ESPP | Sun LIfe Financial Trust Inc | 8 |
COLLIE, James Cameron | 2007-11-09 | 2006-10-31 | Common Shares | | 477 |
| | 2004-12-31 | Common Shares ESPP | CANADA LIFE | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2006-12-31 | Common Shares ESPP | M.R.S. Trust Company | 1,094 |
| | 2006-12-12 | Options (Common Shares) | | 4,478 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 1,047 |
Colter, Gary F. | | 2012-12-31 | Common Shares | | 13,183 |
Conzelman, Mark Russell | | 2010-03-01 | Common Shares | | 10,106 |
| | 2006-03-21 | Common Shares | CIBC Trust | 2,192 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 4,677 |
| | 2010-03-01 | Options (Common Shares) | | 18,447 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 388 |
Cooke, Rosemary Denise | | 2009-10-31 | Common Shares | | 340 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 265 |
| | 2009-12-07 | Options (Common Shares) | | 3,468 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 151 |
Craddock, Geoffrey James | 2008-10-31 | 2008-06-02 | Common Shares | | 12,508 |
| | 2008-06-02 | Options (Common Shares) | | 39,093 |
| | 2008-02-27 | Rights RSA Shares (Common Shares) | | 17,170 |
Craig, David George | | 2010-01-04 | Common Shares | | 229 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 320 |
| | 2010-01-04 | Options (Common Shares) | | 1,251 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 21 |
Culham, Harry Kenneth | | 2009-06-10 | Common Shares | | 3,635 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 617 |
| | 2008-06-19 | Options (Common Shares) | | 0 |
| | 2009-06-05 | Rights RSA Shares (Common Shares) | | 59,069 |
Cummings, Susan Anne | 2005-10-05 | 2005-09-02 | Common Shares | | 2,205 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Company | 212 |
| | 2005-09-02 | Options (Common Shares) | | 1,993 |
| | 2004-12-22 | Rights RSA Shares (Common Shares) | | 752 |
| | 2005-01-31 | Rights SPP Shares (Common Shares) | | 0 |
Currie, Theresa Lynn | 2004-09-10 | 2004-03-08 | Options (Common Shares) | | 3,775 |
| | 2003-12-04 | Rights RSA Shares (Common Shares) | | 4,101 |
D'Alessandro, Dominic | | 2010-02-25 | Common Shares | | 30,000 |
| | 2012-12-31 | Rights RDSU (Common Shares) | | 5,981 |
Da Silva, Joseph Manuel | 2005-05-30 | 2004-12-02 | Options (Common Shares) | | 188 |
Daniel, Patrick Darold | | 2009-08-26 | Common Shares | | 1,000 |
| | 2009-08-26 | Preferred Shares Non-Cumulative Class A, Series 27 | | 2,000 |
| | 2012-12-31 | Rights RDSU (Common Shares) | | 7,635 |
davis, michael george james | 2007-08-01 | 2007-01-03 | Common Shares | | 8,019 |
| | 2006-12-12 | Options (Common Shares) | | 31,365 |
| | 2006-12-07 | Rights RSA Shares (Common Shares) | | 9,707 |
Degiorgio-Miller, Joseph | | 2010-03-01 | Common Shares | | 3,201 |
| | 2009-12-31 | Common Shares ESPP | capita | 1,007 |
| | 2010-03-01 | Options (Common Shares) | | 6,999 |
| | 2010-02-08 | Rights RSA Shares (Common Shares) | | 266 |
Delaney, Colette Christine | | 2010-03-24 | Common Shares | | 3,471 |
| | 2008-09-22 | Common Shares | CIBC Trust | 777 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S.Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 4,241 |
| | 2010-03-24 | Options (Common Shares) | | 26,447 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 502 |
Denham, Gillian H. (Jill) | 2005-04-11 | 2004-12-15 | Common Shares | | 0 |
| | 2003-03-07 | Common Shares | Towers Perrin | 612 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Company | 3,276 |
| | 2003-03-07 | Common Shares ESPP | M..R.S. Trust Company | 0 |
| | 2004-12-15 | Options (Common Shares) | | 56,265 |
| | 2004-11-01 | Rights LTIP (Common Shares) | | 0 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 24,528 |
| | 2003-10-31 | Rights SIP Share Units (Common Shares) | | 0 |
Desjardins, Luc | | 2009-02-26 | Common Shares | | 0 |
| | 2012-12-31 | Common Shares | Fiducie Famille Luc Desjardins | 8,483 |
Dickinson, David Grant | | 2010-03-25 | Common Shares | | 9,531 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2010-03-25 | Common Shares ESPP | Sun Life Financial Trust Inc. | 0 |
| | 2010-03-23 | Options (Common Shares) | | 4,773 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 78 |
Dlugan, Dennis Michael | | 2009-12-10 | Common Shares | | 2,895 |
| | 2004-12-21 | Common Shares ESPP | | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 6 |
| | 2009-12-07 | Options (Common Shares) | | 25,703 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 699 |
Dodig, Victor George | | 2013-12-17 | Common Shares | | 16,181 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2012-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 805 |
| | 2013-12-17 | Options (Common Shares) | | 123,001 |
| | 2008-09-04 | Preferred Shares Perpetual, Series 33 | | 2,000 |
| | 2012-12-31 | Rights BVU (Book Value) | | 37,691 |
| | 2013-12-09 | Rights PSU (cash settled) (Common Shares) | | 40,525 |
| | 2012-12-01 | Rights RSA (cash settled) (Common Shares) | | 0 |
| | 2011-03-28 | Rights RSA Shares (Common Shares) | | 0 |
Dodington, Alan Christopher | | 2010-03-08 | Common Shares | | 1,390 |
| | 2004-12-30 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 1,912 |
| | 2010-03-08 | Options (Common Shares) | | 10,220 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 252 |
Donnelly, Daniel Richard | | 2009-10-31 | Common Shares | | 1,878 |
| | 2006-02-15 | Common Shares | CDS Inc. | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 550 |
| | 2009-12-07 | Options (Common Shares) | | 6,300 |
| | 2009-12-18 | Preferred Shares Non-cumulative, Class A, Series 30 | | 700 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 252 |
Dottori-Attanasio, Laura Lee | | 2009-06-03 | Common Shares | | 3,766 |
| | 2013-12-09 | Options (Common Shares) | | 33,012 |
| | 2013-12-09 | Rights PSU (cash settled) (Common Shares) | | 53,785 |
Douglas, Murray Gordon | 2005-12-31 | 2004-11-01 | Common Shares | | 7,125 |
| | 2005-12-06 | Options (Common Shares) | | 3,248 |
| | 2004-12-02 | Rights RSA Shares (Common Shares) | | 4,006 |
| | 2004-11-01 | Rights SPP Shares (Common Shares) | | 6,686 |
Duffy, Paul James | 2005-09-19 | 2005-06-21 | Common Shares | | 0 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2004-12-31 | Common Shares ESPP | Investors Group Trust Co. | 618 |
| | 2004-12-02 | Options (Common Shares) | | 10,169 |
| | 2005-04-18 | Rights RSA Shares (Common Shares) | | 15,481 |
Duke, William L. | 2010-02-25 | 2009-12-31 | Common Shares | | 20,016 |
| | 2006-12-19 | Options (Common Shares) | | 4,000 |
Duvar, Ivan E. H. | 2009-02-26 | 2008-12-31 | Common Shares | | 9,194 |
| | 2003-03-20 | Options (Common Shares) | | 6,000 |
Emond, Philip | 2005-02-28 | 2004-12-21 | Common Shares | | 9,032 |
| | 2004-12-14 | Options (Common Shares) | | 18,705 |
| | 2004-11-01 | Rights RSA Shares (Common Shares) | | 13,446 |
Etherington, William | 2009-02-26 | 2008-12-31 | Common Shares | | 56,751 |
| | 2004-09-07 | Options (Common Shares) | | 0 |
Exshaw, Christian | | 2009-09-08 | Common Shares | | 3,219 |
eylott, malcolm | 2006-06-30 | 2006-03-07 | Common Shares | | 0 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2005-12-31 | Common Shares ESPP | M.R.S. Trust Company | 1,067 |
| | 2006-03-07 | Options (Common Shares) | | 17,952 |
| | 2005-12-01 | Rights RSA Shares (Common Shares) | | 20,001 |
Fast, Raymond Garry | | 2009-10-31 | Common Shares | | 1,250 |
| | 2004-12-31 | Common Shares ESPP | Canada Trust | 0 |
| | 2005-12-31 | Common Shares ESPP | Investors Group Trust Company | 0 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 785 |
| | 2009-12-07 | Options (Common Shares) | | 5,757 |
| | 2009-10-31 | Rights RSA Shares (Common Shares) | | 163 |
Ferguson, Daniel Stanley | 2003-12-22 | 2003-06-25 | Common Shares | CIBC Securities Inc | 6,000 |
| | 2003-06-25 | Common Shares ESPP | Canada Life Securities Inc | 7,301 |
| | 2003-06-30 | Options (Common Shares) | | 114,100 |
| | 2003-06-25 | Rights RSA Shares (Common Shares) | Canada Life Securities Inc | 22,115 |
Ferguson, Evelyn | 2007-01-12 | 2006-10-31 | Common Shares | | 87 |
| | 2006-07-10 | Common Shares ESPP | M.R.S. Trust Company | 168 |
| | 2006-12-12 | Options (Common Shares) | | 201 |
| | 2006-10-31 | Rights RSA Shares (Common Shares) | | 175 |
Ferren, John Paul | | 2009-10-31 | Common Shares | | 758 |
| | 2007-12-31 | Common Shares ESPP | M.R.S. Trust Company | 0 |
| | 2009-12-31 | Common Shares ESPP | Sun Life Financial Trust Inc. | 1,176 |
| | 2009-12-07 | Options (Common Shares) | | 3,268 |
